Advanced Search

Callable Notes Periodic Repurchase Operations

Callable Notes Eligible For Repurchase

As of 07/03/2008

(All amounts in millions)

CUSIP Coupon Maturity
Date
First
Call Date
Call Type Amount
Outstanding
3128X62A3 0.000 03/05/2038 03/05/2009 Bermudan 1,035
3128X6DL7 0.000 06/25/2037 06/25/2008 Bermudan 750
3128X6DK9 0.000 06/15/2037 06/15/2009 Bermudan 250
3128X56Z6 6.250 06/01/2037 06/01/2009 Bermudan 250
3128X56M5 0.000 05/22/2037 05/22/2009 Bermudan 575
3128X55E4 0.000 05/04/2037 05/04/2017 Bermudan 1,000
3128X53C0 6.000 04/16/2037 04/16/2012 Bermudan 681
3128X5Z43 0.000 04/03/2037 04/03/2009 Bermudan 600
3128X5YP7 0.000 02/09/2037 02/09/2009 Bermudan 500
3128X4W56 0.000 04/04/2036 10/04/2011 Bermudan 250
3128X4XP1 0.000 01/11/2036 01/11/2007 Bermudan 265
3128X4UZ2 5.625 11/23/2035 11/23/2015 Bermudan 814
3128X4KK6 0.000 10/05/2035 10/05/2006 Bermudan 345
3128X4ML2 0.000 09/28/2035 09/28/2006 Bermudan 325
3128X4NC1 0.000 09/28/2035 09/28/2006 Bermudan 360
3128X4HY0 0.000 09/06/2035 09/06/2006 Bermudan 360
3128X4ES6 0.000 08/10/2035 08/10/2006 Bermudan 325
3128X4FC0 0.000 08/10/2035 08/10/2006 Bermudan 325
3128X4CH2 0.000 06/29/2035 06/29/2006 Bermudan 600
3128X4BN0 0.000 06/15/2035 06/15/2006 Bermudan 330
3128X36K4 0.000 03/28/2035 03/28/2006 Bermudan 350
3128X35C3 0.000 02/28/2035 02/28/2006 Bermudan 655
3128X35M1 0.000 02/28/2035 02/28/2006 Bermudan 660
3128X35S8 0.000 02/28/2035 02/28/2006 Bermudan 350
3128X34B6 0.000 02/16/2035 02/16/2006 Bermudan 250
3128X34N0 0.000 02/16/2035 02/16/2006 Bermudan 335
3128X33S0 0.000 02/01/2035 02/01/2006 Bermudan 670
3128X33V3 0.000 02/01/2035 02/01/2006 Bermudan 362
3128X33P6 0.000 01/26/2035 01/26/2006 Bermudan 330
3128X32G7 0.000 01/19/2035 01/19/2006 Bermudan 360
3128X3Y72 0.000 12/29/2034 12/29/2005 Bermudan 335
3128X3Z63 0.000 12/29/2034 12/29/2005 Bermudan 345
3128X3V75 0.000 12/22/2034 12/22/2005 Bermudan 345
3128X3W25 0.000 12/22/2034 12/22/2005 Bermudan 360
3128X3X57 0.000 12/22/2034 12/22/2005 Bermudan 685
3128X3V42 0.000 12/13/2034 12/13/2005 Bermudan 330
3128X3R39 0.000 12/06/2034 12/06/2005 Bermudan 420
3128X3W74 0.000 12/06/2034 12/06/2005 Bermudan 345
3128X3E90 0.000 11/03/2034 11/03/2005 Bermudan 360
3128X26L4 0.000 04/28/2034 04/28/2005 Bermudan 680
3128X2S48 0.000 04/07/2034 04/07/2005 Bermudan 350
3128X2V36 0.000 04/07/2034 04/07/2005 Bermudan 1,000
3128X2V85 0.000 03/17/2034 03/17/2005 Bermudan 960
3128X1NP8 0.000 07/07/2033 07/07/2004 Bermudan 300
3128X1NV5 0.000 07/07/2033 07/07/2004 Bermudan 300
3128X1PP6 0.000 07/07/2033 07/07/2004 Bermudan 300
3128X1QB6 0.000 07/07/2033 07/07/2004 Bermudan 300
3128X1MS3 0.000 06/30/2033 06/30/2004 Bermudan 1,740
3128X1HD2 0.000 06/23/2033 06/23/2004 Bermudan 1,000
3128X1GZ4 0.000 06/17/2033 06/17/2008 Bermudan 1,065
3128X1HB6 0.000 06/13/2033 06/13/2006 Bermudan 1,130
3128X1BK2 0.000 05/12/2033 05/12/2004 Bermudan 350
3128X04V8 0.000 04/29/2033 04/29/2004 Bermudan 300
3128X0W47 0.000 04/07/2033 04/07/2004 Bermudan 300
3128X0WW5 0.000 01/28/2033 01/28/2008 Bermudan 400
3128X6BZ8 0.000 06/07/2028 06/07/2010 Bermudan 280
3128X6AT3 6.000 06/07/2027 06/07/2011 Bermudan 250
3128X7AQ7 5.815 03/17/2023 03/17/2009 Bermudan 450
3128X6R65 5.550 02/06/2023 02/06/2009 Bermudan 250
3128X6YA8 5.750 01/24/2023 04/24/2008 Bermudan 250
3128X6C95 5.510 01/23/2023 01/23/2009 Bermudan 500
3128X6MC7 5.800 09/13/2022 09/13/2010 Bermudan 250
3128X55K0 6.000 04/29/2022 10/30/2008 Bermudan 250
3128X5V96 6.000 03/30/2022 03/30/2009 Bermudan 1,050
3128X5E87 6.050 03/02/2022 03/02/2009 Bermudan 250
3128X5F29 6.120 02/23/2022 02/23/2009 Bermudan 250
3128X5VE5 6.000 01/12/2022 01/12/2009 Bermudan 250
3128X5LQ9 6.000 10/20/2021 10/20/2009 Bermudan 250
3128X4BE0 5.300 05/12/2020 05/12/2010 Bermudan 921
3128X53E6 5.250 04/10/2019 04/10/2009 European 250
3128X2X67 5.500 04/08/2019 07/08/2004 Bermudan 272
3128X2K46 5.200 03/05/2019 03/05/2009 European 1,686
3128X2ZJ7 0.000 03/04/2019 03/04/2005 Bermudan 300
3128X7GZ1 4.750 04/03/2018 04/03/2009 European 300
3128X7EZ3 4.875 04/02/2018 04/02/2009 European 300
3128X7BH6 5.100 03/26/2018 03/26/2009 European 300
3128X6YB6 5.500 01/24/2018 04/24/2008 Bermudan 250
3128X6XK7 5.625 01/09/2018 01/09/2009 Bermudan 250
3128X6NC6 5.875 10/10/2017 10/10/2008 Bermudan 250
3128X6LW4 5.680 09/14/2017 09/14/2010 Bermudan 300
3128X6FD3 6.000 07/06/2017 07/06/2009 European 405
3128X6CD6 6.000 06/15/2017 06/15/2009 Bermudan 250
3128X5F60 5.650 02/23/2017 02/23/2009 European 642
3128X5XF0 5.750 01/23/2017 01/23/2009 Bermudan 536
3128X5SZ2 7.000 12/21/2016 12/21/2007 Bermudan 250
3128X5KS6 5.550 10/04/2016 10/04/2011 European 339
3128X5HL5 6.000 08/18/2016 08/18/2009 Bermudan 645
3128X5BB3 5.875 05/23/2016 05/23/2011 European 250
3128X4W72 5.500 03/28/2016 03/28/2011 European 381
3128X6H82 4.350 02/13/2015 02/13/2009 European 500
3128X33E1 5.050 01/26/2015 01/26/2007 European 532
3128X6TB2 5.000 12/12/2014 12/12/2008 Bermudan 250
3128X3L76 5.000 11/13/2014 11/13/2006 European 549
3128X6KM7 5.755 08/27/2014 08/27/2009 European 400
3128X62S4 4.620 08/14/2014 08/14/2008 Bermudan 250
3128X6X68 4.500 08/11/2014 08/11/2008 Bermudan 350
3128X6R99 4.660 08/05/2014 08/05/2008 Bermudan 250
3128X6E77 4.700 07/24/2014 07/24/2008 Bermudan 260
3128X6B54 4.710 07/18/2014 07/18/2008 Bermudan 250
3128X6B39 4.680 07/16/2014 07/16/2008 Bermudan 250
3128X23A1 4.500 04/02/2014 04/02/2007 European 1,295
3128X2TM7 5.000 01/30/2014 01/30/2007 European 1,857
3128X5WT1 5.375 01/09/2014 01/09/2009 European 1,275
3128X5PK8 5.450 11/21/2013 11/21/2008 European 1,000
3128X5MG0 5.600 10/17/2013 10/17/2008 European 511
3128X6U61 4.125 08/06/2013 08/06/2008 Bermudan 250
3128X6ZC3 4.700 07/11/2013 07/11/2008 Bermudan 400
3128X6ZF6 4.730 07/11/2013 07/11/2008 Bermudan 400
3128X1KG1 4.000 06/12/2013 06/12/2006 European 1,784
3128X6RG3 5.000 05/21/2013 11/21/2008 Bermudan 300
3128X7FV1 3.900 04/01/2013 04/01/2009 European 500
3128X6H90 4.250 02/12/2013 05/12/2008 Bermudan 500
3128X6P67 4.000 02/05/2013 02/05/2009 European 1,000
3128X6A63 4.125 02/04/2013 02/04/2009 Bermudan 250
3128X6F84 4.000 02/01/2013 08/01/2008 Bermudan 250
3128X6L20 4.150 01/29/2013 01/29/2009 European 2,000
3128X6A89 4.125 01/22/2013 01/22/2009 European 1,000
3128X6B96 4.055 01/22/2013 01/22/2009 European 250
3128X6ZN9 4.300 01/16/2013 01/16/2009 European 250
3128X6YJ9 4.500 01/09/2013 01/09/2009 Bermudan 400
3128X6VR4 5.000 12/27/2012 06/27/2008 Bermudan 250
3128X6VZ6 5.000 12/19/2012 12/19/2008 Bermudan 250
3128X6TS5 4.750 12/10/2012 12/10/2008 Bermudan 250
3128X6SD9 4.875 12/05/2012 12/05/2008 Bermudan 275
3128X6SF4 5.000 12/04/2012 12/04/2008 Bermudan 250
3128X6RN8 5.000 11/26/2012 11/26/2008 Bermudan 325
3128X6QU3 5.000 11/13/2012 11/13/2008 Bermudan 350
3128X6QM1 5.000 11/05/2012 11/05/2008 European 250
3128X6QN9 5.125 11/05/2012 11/05/2008 Bermudan 500
3128X6PR1 5.400 10/24/2012 10/24/2008 Bermudan 250
3128X6PM2 5.125 10/23/2012 10/23/2009 European 250
3128X6NS1 5.050 10/15/2012 10/15/2009 European 500
3128X6PF7 5.250 10/10/2012 10/10/2008 European 250
3128X4DM0 4.750 06/28/2012 06/28/2006 European 296
3128X6AZ9 5.400 06/04/2012 06/04/2009 European 500
3128X52N7 5.250 04/03/2012 04/03/2009 European 1,000
3128X5ZC5 5.400 02/02/2012 02/02/2009 European 1,000
3128X5WL8 5.300 01/09/2012 01/09/2009 European 1,000
3128X3K69 4.500 11/15/2011 11/15/2006 European 355
3128X5NT1 5.350 11/14/2011 11/14/2008 European 1,000
3128X5LP1 5.250 10/06/2011 10/06/2008 European 1,500
3128X7DT8 3.000 04/01/2011 04/01/2009 European 1,050
3128X67L4 3.500 03/25/2011 09/25/2008 European 250
3128X64H6 3.750 03/04/2011 09/04/2008 Bermudan 325
3128X65E2 3.400 03/03/2011 03/03/2009 European 250
3128X64K9 3.500 02/25/2011 02/25/2009 European 500
3128X2ZQ1 4.125 02/24/2011 02/24/2006 European 1,786
3128X4N56 5.250 02/24/2011 02/24/2009 European 1,740
3128X6T63 3.750 02/07/2011 08/07/2008 Bermudan 250
3128X6F43 3.200 02/04/2011 02/04/2009 European 250
3128X6J49 3.250 02/04/2011 02/04/2009 European 250
3128X6VK9 4.350 12/24/2010 12/24/2008 European 250
3128X6UA2 4.250 12/17/2010 12/17/2008 European 500
3128X2HT5 4.500 12/16/2010 12/16/2005 European 625
3128X2EV3 4.750 12/08/2010 12/08/2005 European 1,276
3128X5PV4 5.125 11/24/2010 11/24/2008 European 500
3128X4QK0 5.000 10/18/2010 10/18/2006 European 524
3128X6PS9 5.050 10/15/2010 10/15/2008 European 250
3128X4KF7 4.750 09/22/2010 09/22/2006 European 313
3128X65M4 3.250 09/03/2010 03/03/2009 European 300
3128X4HN4 5.000 09/01/2010 09/01/2006 European 250
3128X4GV7 4.875 08/16/2010 08/16/2006 European 250
3128X6Y59 3.050 08/12/2010 11/12/2008 European 325
3128X6GA8 5.450 07/09/2010 01/09/2009 European 250
3128X4DQ1 4.500 07/06/2010 07/06/2006 European 345
3128X6CX2 5.400 06/15/2010 06/15/2009 European 410
3128X7DP6 3.000 04/01/2010 07/01/2008 Bermudan 250
3128X64Q6 3.400 03/12/2010 09/12/2008 Bermudan 1,000
3128X67M2 3.125 03/12/2010 09/12/2008 Bermudan 1,000
3128X66R2 3.000 03/10/2010 09/10/2008 Bermudan 300
3128X67H3 3.250 03/10/2010 06/10/2008 Bermudan 2,000
3128X63T1 3.375 03/05/2010 06/05/2008 Bermudan 2,000
3128X64C7 3.300 03/05/2010 09/05/2008 Bermudan 1,000
3128X65J1 3.500 03/04/2010 06/04/2008 Bermudan 1,000
3128X65V4 3.350 03/04/2010 09/04/2008 Bermudan 250
3128X35R0 4.375 03/01/2010 03/01/2006 European 797
3128X34W0 4.250 02/24/2010 02/24/2006 European 393
3128X6X76 3.250 02/19/2010 05/19/2008 Bermudan 2,000
3128X6V78 3.250 02/12/2010 08/12/2008 Bermudan 1,000
3128X6Q25 3.375 02/08/2010 08/08/2008 Bermudan 500
3128X6K54 3.250 01/29/2010 07/29/2008 European 250
3128X33F8 4.375 01/25/2010 01/25/2006 European 652
3128X6UW4 4.250 12/11/2009 12/11/2008 European 250
3128X3K85 4.125 11/18/2009 11/18/2005 European 761
3128X3WY5 4.000 09/22/2009 09/22/2006 European 1,007
3128X3VA8 4.125 09/01/2009 09/01/2005 European 1,532
3128X3SL8 4.375 07/30/2009 01/30/2006 European 582
3128X7ET7 2.400 04/02/2009 07/02/2008 Bermudan 500
3128X7GP3 2.375 04/02/2009 07/02/2008 Bermudan 330
3128X7CJ1 2.300 03/19/2009 09/19/2008 Bermudan 250
3128X2P90 3.755 03/18/2009 03/18/2005 European 443
3128X4YU9 5.000 01/30/2009 01/30/2007 European 250
3128X2ME2 3.875 01/12/2009 01/12/2006 European 1,516
3128X16N2 3.875 11/10/2008 05/10/2005 European 271
3128X4ST9 4.900 11/03/2008 11/03/2006 European 870
3128X4RC7 4.750 10/17/2008 10/17/2006 European 359
3128X4QL8 4.700 10/06/2008 10/06/2006 European 323
3128X36N8 4.300 09/24/2008 03/24/2006 European 386
3128X4MQ1 4.480 09/19/2008 09/19/2006 European 900
3128X4JY8 4.625 09/15/2008 09/15/2006 European 500
3128X4HA2 4.625 08/22/2008 08/22/2006 European 250
3128X4HH7 4.715 08/22/2008 08/22/2006 European 300
3128X4HK0 4.625 08/15/2008 08/15/2006 European 500
3128X4FF3 4.500 08/04/2008 08/04/2006 European 1,000
3128X4YE5 5.000 07/23/2008 01/23/2007 European 500
3128X4CZ2 4.382 07/07/2008 07/07/2006 European 300
Total
Outstanding
        113,074