Content | Site Navigation

Callable Notes Periodic Repurchase Operations

Callable Notes Eligible For Repurchase

As of 03/20/2010

(All amounts in millions)

CUSIP Coupon Maturity
Date
First
Call Date
Call Type Amount
Outstanding
3128X9QS2 0.000 12/21/2039 12/21/2010 Bermudan 750
3128X9LA6 0.000 11/18/2039 05/18/2010 Bermudan 1,750
3128X9LU2 0.000 11/16/2039 11/16/2010 Bermudan 1,900
3128X9DQ0 0.000 09/28/2039 09/28/2010 Bermudan 334
3128X9DP2 0.000 09/23/2039 09/23/2010 Bermudan 333
3128X9DN7 0.000 09/21/2039 09/21/2010 Bermudan 333
3128X9AA8 0.000 08/17/2039 08/17/2010 Bermudan 1,350
3128X8J94 0.000 06/15/2039 12/15/2009 Bermudan 1,635
3128X8P71 0.000 06/15/2039 12/15/2009 Bermudan 1,000
3128X8G89 0.000 05/27/2039 05/27/2010 Bermudan 600
3128X62A3 0.000 03/05/2038 03/05/2009 Bermudan 1,035
3128X55E4 0.000 05/04/2037 05/04/2017 Bermudan 1,000
3128X53C0 6.000 04/16/2037 04/16/2012 Bermudan 581
3128X4W56 0.000 04/04/2036 10/04/2011 Bermudan 250
3128X4UZ2 5.625 11/23/2035 11/23/2015 Bermudan 769
3128X8MC3 0.000 03/02/2035 09/02/2009 Bermudan 1,000
3128X35C3 0.000 02/28/2035 02/28/2006 Bermudan 655
3128X35M1 0.000 02/28/2035 02/28/2006 Bermudan 660
3128X35S8 0.000 02/28/2035 02/28/2006 Bermudan 350
3128X3W74 0.000 12/06/2034 12/06/2005 Bermudan 345
3128X1GZ4 0.000 06/17/2033 06/17/2008 Bermudan 1,065
3128X1HB6 0.000 06/13/2033 06/13/2006 Bermudan 1,130
3128X6BZ8 0.000 06/07/2028 06/07/2010 Bermudan 280
3128X9NN6 4.610 11/25/2024 11/25/2011 Bermudan 500
3128X8MA7 5.000 03/04/2024 03/04/2010 Bermudan 250
3128X6MC7 5.800 09/13/2022 09/13/2010 Bermudan 250
3128X9PK0 5.125 12/10/2019 12/10/2010 Bermudan 525
3128X9CF5 5.100 08/19/2019 08/19/2010 Bermudan 250
3128X8EZ1 3.560 01/15/2019 01/15/2010 European 500
3128X77G3 4.250 12/12/2018 12/12/2011 Bermudan 600
3128X6LW4 5.680 09/14/2017 09/14/2010 Bermudan 300
3128X5KS6 5.550 10/04/2016 10/04/2011 European 339
3128X5BB3 5.875 05/23/2016 05/23/2011 European 250
3128X4W72 5.500 03/28/2016 03/28/2011 European 381
3128X8QF2 3.800 03/09/2016 03/09/2011 European 400
3128X8NU2 3.350 03/02/2016 03/02/2012 European 300
3128X8PJ5 3.440 03/02/2016 03/02/2012 European 300
3128X33E1 5.050 01/26/2015 01/26/2007 European 532
3128X9RC6 4.100 12/17/2014 12/17/2010 Bermudan 250
3128X3L76 5.000 11/13/2014 11/13/2006 European 549
3128X8C42 3.125 11/05/2014 02/05/2010 Bermudan 250
3128X9KE9 3.000 11/05/2014 11/05/2010 Bermudan 250
3128X9CB4 3.625 08/25/2014 08/25/2010 European 1,000
3128X9AQ3 3.375 08/18/2014 08/18/2010 European 250
3128X83M2 3.500 07/08/2014 07/08/2010 European 250
3128X8Q96 3.250 06/25/2014 06/25/2010 European 250
3128X8YK2 2.750 04/29/2014 04/29/2011 European 774
3128X8WP3 2.880 04/15/2014 04/15/2011 European 250
3128X23A1 4.500 04/02/2014 04/02/2007 European 790
3128X8QP0 3.250 03/18/2014 03/18/2011 European 1,000
3128X2TM7 5.000 01/30/2014 01/30/2007 European 1,857
3128X82Y7 3.020 09/25/2013 06/25/2010 European 300
3128X85M0 2.500 07/26/2013 07/26/2010 European 250
3128X84X7 2.400 07/16/2013 07/16/2010 European 250
3128X84H2 2.600 07/08/2013 07/08/2010 European 250
3128X1KG1 4.000 06/12/2013 06/12/2006 European 1,784
3128X9QC7 1.950 06/04/2013 06/04/2010 Bermudan 275
3128X8TZ5 2.500 04/08/2013 04/08/2011 European 1,000
3128X9FL9 2.200 03/28/2013 09/28/2010 European 250
3128X84Q2 2.250 01/30/2013 07/30/2010 European 250
3128X9PN4 1.700 12/17/2012 12/17/2010 European 1,000
3128X9KL3 2.000 11/05/2012 11/05/2010 European 1,000
3128X8YR7 2.250 10/29/2012 10/29/2010 European 500
3128X9HG8 2.100 10/05/2012 01/05/2010 Bermudan 750
3128X9GK0 2.000 09/28/2012 09/28/2010 European 1,000
3128X9BP4 2.350 08/27/2012 08/27/2010 European 1,000
3128X9CC2 2.500 08/27/2012 08/27/2010 European 500
3128X9AM2 2.250 08/24/2012 08/24/2010 European 1,000
3128X8S52 2.450 06/29/2012 06/29/2010 European 1,000
3128X4DM0 4.750 06/28/2012 06/28/2006 European 296
3128X8XS6 2.000 04/27/2012 04/27/2011 European 1,000
3128X8MS8 2.350 03/02/2012 09/02/2010 European 1,000
3128X9PG9 1.250 12/21/2011 01/21/2010 Bermudan 500
3128X9PD6 1.250 12/15/2011 01/15/2010 Bermudan 1,000
3128X3K69 4.500 11/15/2011 11/15/2006 European 355
3128X9KQ2 1.200 11/10/2011 11/10/2010 European 300
3128X9AL4 1.500 08/24/2011 08/24/2010 European 1,000
3128X8S45 1.700 06/29/2011 06/29/2010 European 1,000
3128X7MN1 3.500 05/05/2011 11/05/2008 European 1,213
3128X7JK1 3.250 04/14/2011 10/14/2008 European 250
3128X2ZQ1 4.125 02/24/2011 02/24/2006 European 1,786
3128X2HT5 4.500 12/16/2010 12/16/2005 European 625
3128X2EV3 4.750 12/08/2010 12/08/2005 European 1,276
3128X4QK0 5.000 10/18/2010 10/18/2006 European 524
3128X4KF7 4.750 09/22/2010 09/22/2006 European 313
3128X4HN4 5.000 09/01/2010 09/01/2006 European 250
3128X4GV7 4.875 08/16/2010 08/16/2006 European 250
3128X6Y59 3.050 08/12/2010 11/12/2008 European 325
3128X7U36 3.750 07/30/2010 01/30/2009 European 250
3128X4DQ1 4.500 07/06/2010 07/06/2006 European 345
Total
Outstanding
        58,720

Back to Top