Callable Notes Periodic Repurchase Operations
Callable Notes Eligible For Repurchase
As of 05/17/2013
(All amounts in millions)
| CUSIP | Coupon | Maturity Date |
First Call Date |
Call Type | Amount Outstanding |
| 3128X55E4 | 0.000 | 05/04/2037 | 05/04/2017 | Bermudan | 1,000 |
| 3128X4UZ2 | 5.625 | 11/23/2035 | 11/23/2015 | Bermudan | 769 |
| 3134G33Q1 | 3.000 | 01/18/2028 | 07/18/2013 | Bermudan | 250 |
| 3134G3S43 | 2.000 | 01/30/2023 | 01/30/2015 | Bermudan | 500 |
| 3134G33A6 | 2.230 | 01/10/2023 | 01/10/2014 | Bermudan | 500 |
| 3134G3P46 | 2.400 | 12/27/2022 | 09/27/2013 | Bermudan | 350 |
| 3134G3Y95 | 2.300 | 12/12/2022 | 06/12/2013 | Bermudan | 500 |
| 3134G3W97 | 2.255 | 12/05/2022 | 06/05/2013 | Bermudan | 500 |
| 3134G3X21 | 2.205 | 12/05/2022 | 12/05/2013 | Bermudan | 500 |
| 3134G3R93 | 1.960 | 11/07/2022 | 11/07/2014 | Bermudan | 500 |
| 3134G3S84 | 2.000 | 11/02/2022 | 02/02/2015 | Bermudan | 400 |
| 3134G3P79 | 2.360 | 10/25/2022 | 10/25/2013 | Bermudan | 350 |
| 3134G3R28 | 2.060 | 10/17/2022 | 10/17/2014 | Bermudan | 400 |
| 3134G3R44 | 2.080 | 10/17/2022 | 07/17/2014 | Bermudan | 400 |
| 3134G34R8 | 2.000 | 07/23/2021 | 07/23/2013 | Bermudan | 250 |
| 3134G33G3 | 1.600 | 01/09/2020 | 01/09/2014 | Bermudan | 500 |
| 3134G32Z2 | 1.570 | 01/08/2020 | 07/08/2013 | Bermudan | 500 |
| 3134G3V72 | 1.620 | 11/21/2019 | 11/21/2013 | Bermudan | 500 |
| 3134G3V64 | 1.650 | 11/15/2019 | 11/15/2013 | Bermudan | 500 |
| 3134G3R69 | 2.500 | 10/17/2019 | 10/17/2014 | European | 250 |
| 3134G3Q86 | 2.500 | 10/02/2019 | 10/02/2014 | European | 250 |
| 3134G3A91 | 1.400 | 08/22/2019 | 08/22/2014 | European | 335 |
| 3134G3JM3 | 2.000 | 07/30/2019 | 01/30/2014 | European | 350 |
| 3134G34J6 | 1.285 | 01/30/2019 | 01/30/2015 | Bermudan | 250 |
| 3134G3HY9 | 3.000 | 01/17/2019 | 01/17/2014 | European | 250 |
| 3134G34Y3 | 1.000 | 02/14/2018 | 05/14/2013 | Bermudan | 250 |
| 3134G34K3 | 1.000 | 01/30/2018 | 01/30/2015 | Bermudan | 300 |
| 3134G33B4 | 1.000 | 01/11/2018 | 07/11/2013 | Bermudan | 500 |
| 3134G32M1 | 1.000 | 12/28/2017 | 06/28/2013 | Bermudan | 250 |
| 3134G32Y5 | 0.900 | 12/28/2017 | 06/28/2013 | Bermudan | 250 |
| 3134G3Q37 | 1.020 | 10/16/2017 | 04/16/2013 | Bermudan | 600 |
| 3134G3N55 | 1.100 | 10/05/2017 | 04/05/2013 | Bermudan | 500 |
| 3134G3M72 | 1.100 | 10/03/2017 | 04/03/2013 | Bermudan | 500 |
| 3134G3M23 | 1.020 | 09/28/2017 | 03/28/2013 | Bermudan | 275 |
| 3134G3M31 | 1.000 | 09/27/2017 | 09/27/2013 | European | 1,000 |
| 3134G3H52 | 1.000 | 09/12/2017 | 09/12/2013 | Bermudan | 300 |
| 3134G3ZH6 | 1.000 | 07/25/2017 | 07/25/2014 | European | 500 |
| 3134G3XQ8 | 2.250 | 06/20/2017 | 09/20/2013 | European | 250 |
| 3134G3WV8 | 1.200 | 06/06/2017 | 06/06/2014 | European | 500 |
| 3134G3QS2 | 1.200 | 03/06/2017 | 03/06/2014 | European | 250 |
| 3134G3JU5 | 2.250 | 01/23/2017 | 01/23/2014 | European | 250 |
| 3134G3Z37 | 0.625 | 12/05/2016 | 12/05/2013 | European | 250 |
| 3134G3P38 | 0.750 | 10/05/2016 | 04/05/2013 | Bermudan | 1,000 |
| 3134G3K33 | 0.700 | 09/27/2016 | 09/27/2013 | Bermudan | 500 |
| 3134G3KK5 | 1.100 | 07/27/2016 | 01/27/2014 | European | 250 |
| 3134G3L40 | 0.600 | 04/04/2016 | 10/04/2013 | Bermudan | 250 |
| 3134G3SE1 | 1.000 | 03/21/2016 | 03/21/2014 | European | 500 |
| 3134G3RK8 | 1.000 | 03/14/2016 | 03/14/2014 | European | 500 |
| 3134G3LN8 | 1.000 | 02/24/2016 | 02/24/2014 | European | 250 |
| 3134G3MK3 | 1.000 | 02/24/2016 | 02/24/2014 | European | 250 |
| 3134G3MX5 | 0.800 | 02/24/2016 | 02/24/2014 | European | 250 |
| 3134G3PE4 | 0.850 | 02/24/2016 | 02/24/2014 | European | 1,000 |
| 3134G3NH9 | 1.000 | 02/10/2016 | 02/10/2014 | European | 250 |
| 3134G34B3 | 0.500 | 01/28/2016 | 01/28/2015 | European | 500 |
| 3134G3HP8 | 1.000 | 01/27/2016 | 01/27/2014 | European | 350 |
| 3134G33R9 | 0.450 | 01/15/2016 | 01/15/2014 | European | 250 |
| 3134G33X6 | 0.500 | 01/15/2016 | 01/15/2014 | Bermudan | 550 |
| 3134G3GY0 | 1.125 | 01/13/2016 | 01/13/2014 | European | 250 |
| 3134G3Y20 | 0.500 | 11/27/2015 | 11/27/2013 | European | 1,500 |
| 3134G3GL8 | 1.000 | 10/13/2015 | 01/13/2014 | European | 275 |
| 3134G3P20 | 0.500 | 10/09/2015 | 10/09/2013 | European | 1,000 |
| 3134G3SD3 | 0.750 | 09/28/2015 | 03/28/2014 | European | 350 |
| 3134G3K25 | 0.500 | 09/25/2015 | 09/25/2013 | Bermudan | 1,000 |
| 3134G3L24 | 0.500 | 09/25/2015 | 09/25/2013 | European | 1,000 |
| 3134G3J50 | 0.495 | 09/10/2015 | 09/10/2013 | Bermudan | 250 |
| 3134G3NG1 | 0.625 | 08/21/2015 | 02/21/2014 | European | 250 |
| 3134G3EN6 | 1.000 | 06/30/2015 | 12/30/2013 | European | 250 |
| 3134G3Z60 | 0.420 | 06/19/2015 | 12/19/2013 | European | 1,000 |
| 3134G3RP7 | 0.650 | 03/12/2015 | 03/12/2014 | European | 500 |
| 3134G3QW3 | 0.625 | 03/06/2015 | 03/06/2014 | European | 300 |
| 3134G3QH6 | 0.570 | 03/05/2015 | 03/05/2014 | European | 250 |
| 3134G3PD6 | 0.550 | 02/27/2015 | 02/27/2014 | European | 350 |
| 3134G3NL0 | 0.500 | 02/24/2015 | 02/24/2014 | European | 950 |
| 3134G3MR8 | 0.550 | 02/13/2015 | 02/13/2014 | European | 1,000 |
| 3134G3JX9 | 0.650 | 01/30/2015 | 01/30/2014 | European | 250 |
| 3128X33E1 | 5.050 | 01/26/2015 | 01/26/2007 | European | 532 |
| 3134G3HK9 | 0.800 | 01/13/2015 | 01/13/2014 | European | 250 |
| 3134G3Y61 | 0.375 | 12/10/2014 | 12/10/2013 | European | 1,000 |
| 3134G3W71 | 0.350 | 11/26/2014 | 11/26/2013 | European | 1,000 |
| 3128X3L76 | 5.000 | 11/13/2014 | 11/13/2006 | European | 549 |
| 3128X23A1 | 4.500 | 04/02/2014 | 04/02/2007 | European | 790 |
| 3128X2TM7 | 5.000 | 01/30/2014 | 01/30/2007 | European | 1,857 |
| 3128X1KG1 | 4.000 | 06/12/2013 | 06/12/2006 | European | 1,784 |
| Total Outstanding |
  |   |   |   | 42,716 |
