Callable Notes Periodic Repurchase Operations
Callable Notes Eligible For Repurchase
As of 04/18/2018
(All amounts in millions)
CUSIP | Coupon | Maturity Date |
First Call Date |
Call Type | Amount Outstanding |
3134G4GW2 | 4.12500 | 10/11/2033 | 10/11/2018 | Bermudan | 300 |
3134GBQF2 | 4.25000 | 05/27/2022 | 11/27/2017 | Bermudan | 300 |
3134GBNB4 | 4.75000 | 05/25/2022 | 05/25/2018 | Bermudan | 300 |
3134GBE73 | 2.02500 | 02/28/2022 | 11/28/2017 | Bermudan | 300 |
3134GARB2 | 1.60000 | 10/27/2021 | 01/27/2017 | Bermudan | 250 |
3134GAJP0 | 1.75000 | 09/30/2021 | 12/30/2016 | Bermudan | 250 |
3134GBE81 | 1.93000 | 08/27/2021 | 11/27/2017 | Bermudan | 400 |
3134G92E6 | 1.75000 | 08/25/2021 | 11/25/2016 | Bermudan | 250 |
3134G9P76 | 1.56000 | 07/19/2021 | 10/19/2016 | Bermudan | 250 |
3134GBGN6 | 2.01000 | 04/13/2021 | 07/13/2017 | Bermudan | 325 |
3134G9E52 | 1.33000 | 12/30/2020 | 12/30/2016 | Bermudan | 410 |
3134GBX56 | 2.25000 | 11/24/2020 | 05/24/2018 | European | 400 |
3134GBW32 | 2.00000 | 11/20/2020 | 02/20/2018 | Bermudan | 500 |
3134G7S77 | 6.00000 | 10/29/2020 | 04/29/2016 | Bermudan | 250 |
3134GAUS1 | 1.40000 | 10/27/2020 | 04/27/2017 | Bermudan | 500 |
3134G9A64 | 1.54000 | 09/30/2020 | 09/30/2016 | Bermudan | 250 |
3134GBH21 | 1.70000 | 09/29/2020 | 12/29/2017 | Bermudan | 500 |
3134GBK35 | 1.80000 | 09/29/2020 | 12/29/2017 | Bermudan | 500 |
3134GBL91 | 1.80000 | 09/21/2020 | 12/21/2017 | Bermudan | 500 |
3134G9W37 | 1.45000 | 08/10/2020 | 11/10/2016 | Bermudan | 250 |
3134G92P1 | 1.46000 | 07/27/2020 | 01/27/2017 | Bermudan | 500 |
3134GBKE1 | 1.78000 | 07/21/2020 | 07/21/2017 | Bermudan | 300 |
3134GBXV9 | 1.85000 | 07/13/2020 | 10/13/2017 | Bermudan | 1,000 |
3134GBTX0 | 1.75000 | 06/29/2020 | 09/29/2017 | Bermudan | 500 |
3134GBKN1 | 1.76500 | 06/26/2020 | 07/26/2017 | Bermudan | 500 |
3134G9KE6 | 1.49000 | 05/18/2020 | 08/18/2016 | Bermudan | 250 |
3134GBKF8 | 1.72000 | 04/24/2020 | 07/24/2017 | Bermudan | 325 |
3134GBET5 | 1.80000 | 04/13/2020 | 10/13/2017 | Bermudan | 500 |
3134G9ZV2 | 1.42500 | 03/30/2020 | 09/30/2016 | Bermudan | 250 |
3134GAPW8 | 1.31000 | 03/30/2020 | 03/30/2017 | Bermudan | 250 |
3134GAGN8 | 1.38000 | 02/28/2020 | 11/28/2016 | Bermudan | 250 |
3134GAA61 | 1.55000 | 12/23/2019 | 03/23/2017 | Bermudan | 250 |
3134GB3P5 | 1.75000 | 11/27/2019 | 02/27/2018 | Bermudan | 500 |
3134G9KW6 | 1.35000 | 11/26/2019 | 08/26/2016 | Bermudan | 250 |
3134GAGR9 | 1.33000 | 11/25/2019 | 11/25/2016 | Bermudan | 250 |
3134GB3Q3 | 1.80207 | 11/20/2019 | 11/20/2018 | European | 250 |
3134G9LG0 | 1.36000 | 11/19/2019 | 08/19/2016 | Bermudan | 250 |
3134GARV8 | 1.30000 | 10/25/2019 | 01/25/2017 | Bermudan | 250 |
3134GBHT2 | 1.62500 | 10/25/2019 | 10/25/2017 | European | 500 |
3134GBG30 | 1.50000 | 09/27/2019 | 03/27/2018 | Bermudan | 384 |
3134GALQ5 | 1.30000 | 09/20/2019 | 12/20/2016 | Bermudan | 250 |
3134GA7A6 | 1.50000 | 09/09/2019 | 03/09/2018 | European | 300 |
3134GAFY5 | 1.30000 | 08/28/2019 | 11/28/2016 | Bermudan | 1,250 |
3134GABN3 | 1.30000 | 08/23/2019 | 02/23/2017 | Bermudan | 250 |
3134G3A91 | 1.40000 | 08/22/2019 | 08/22/2014 | European | 335 |
3134G93L9 | 1.25000 | 08/15/2019 | 02/15/2017 | European | 250 |
3134G3JM3 | 2.00000 | 07/30/2019 | 01/30/2014 | European | 350 |
3134G9Q75 | 1.25000 | 07/26/2019 | 10/26/2016 | Bermudan | 2,000 |
3134GBYS5 | 1.60000 | 07/26/2019 | 10/26/2017 | Bermudan | 271 |
3134G9VZ7 | 1.27500 | 06/28/2019 | 09/28/2016 | Bermudan | 250 |
3134G9YN1 | 1.28000 | 06/28/2019 | 09/28/2016 | Bermudan | 250 |
3134G9G84 | 1.10000 | 06/28/2019 | 09/28/2016 | Bermudan | 250 |
3134G9LD7 | 1.25000 | 05/24/2019 | 08/24/2016 | Bermudan | 250 |
3134G9MU8 | 1.30000 | 05/24/2019 | 08/24/2016 | Bermudan | 250 |
3134G74U2 | 1.32000 | 05/17/2019 | 02/17/2016 | Bermudan | 500 |
3134GB3H3 | 1.77550 | 05/17/2019 | 05/17/2018 | European | 660 |
3134GBX49 | 1.76688 | 05/01/2019 | 05/01/2018 | European | 1,000 |
3134G9ZW0 | 1.20000 | 03/28/2019 | 09/28/2016 | Bermudan | 250 |
3134GAHD9 | 1.17000 | 02/28/2019 | 11/28/2016 | Bermudan | 250 |
3134GA6H2 | 1.37500 | 02/28/2019 | 02/28/2018 | European | 300 |
3134G92B2 | 0.95000 | 01/30/2019 | 07/30/2018 | European | 500 |
3134GAK78 | 1.35000 | 01/25/2019 | 04/25/2017 | Bermudan | 500 |
3134G9YP6 | 1.15000 | 12/28/2018 | 09/28/2016 | Bermudan | 500 |
3134GAYE8 | 1.12500 | 11/28/2018 | 02/28/2017 | Bermudan | 250 |
3134GAVW1 | 1.05000 | 11/07/2018 | 02/07/2017 | Bermudan | 405 |
3134G8YU7 | 1.05000 | 10/26/2018 | 04/26/2017 | European | 250 |
3134GASE5 | 1.05000 | 10/26/2018 | 01/26/2017 | Bermudan | 250 |
3134GARM8 | 1.00000 | 10/11/2018 | 04/11/2017 | Bermudan | 250 |
3134GBGE6 | 2.08746 | 10/10/2018 | 10/10/2017 | European | 675 |
3134G9YS0 | 1.10000 | 09/28/2018 | 09/28/2016 | Bermudan | 500 |
3134GAMD3 | 1.05000 | 09/28/2018 | 03/28/2017 | European | 250 |
3134GAMV3 | 1.00000 | 09/28/2018 | 09/28/2017 | European | 250 |
3134GAJQ8 | 1.15000 | 09/14/2018 | 12/14/2016 | Bermudan | 493 |
3134GAGF5 | 1.10000 | 09/13/2018 | 12/13/2016 | Bermudan | 1,000 |
3134GAEC4 | 1.07000 | 09/06/2018 | 12/06/2016 | Bermudan | 300 |
3134GACF9 | 1.10000 | 08/23/2018 | 11/23/2016 | Bermudan | 250 |
3134GABQ6 | 1.00000 | 08/15/2018 | 08/15/2017 | European | 500 |
3134G9HJ9 | 1.00000 | 08/10/2018 | 02/10/2017 | European | 250 |
3134GA4D3 | 1.53050 | 08/10/2018 | 08/10/2017 | European | 505 |
3134G73Q2 | 1.00000 | 07/27/2018 | 04/27/2016 | Bermudan | 300 |
3134G9N60 | 1.00000 | 07/27/2018 | 10/27/2016 | Bermudan | 500 |
3134G9Q67 | 1.05000 | 07/27/2018 | 10/27/2016 | Bermudan | 2,000 |
3134G9X51 | 1.00000 | 07/27/2018 | 01/27/2017 | Bermudan | 250 |
3134GAV84 | 1.49520 | 07/25/2018 | 07/25/2017 | European | 750 |
3134G9UY1 | 1.00000 | 06/29/2018 | 12/29/2016 | European | 1,000 |
3134G66M0 | 1.25000 | 06/22/2018 | 12/22/2015 | European | 250 |
3134G9VF1 | 1.06000 | 06/22/2018 | 09/22/2016 | Bermudan | 1,250 |
3134G9HC4 | 1.00000 | 05/25/2018 | 05/25/2017 | European | 250 |
3134G9KU0 | 1.00000 | 05/25/2018 | 08/25/2016 | Bermudan | 250 |
3134G9LS4 | 1.05000 | 05/25/2018 | 08/25/2016 | Bermudan | 250 |
3134G76G1 | 1.05000 | 05/17/2018 | 02/17/2016 | Bermudan | 500 |
3134G9JD0 | 1.00000 | 05/11/2018 | 08/11/2016 | Bermudan | 525 |
3134G8XH7 | 1.00000 | 04/27/2018 | 04/27/2017 | European | 250 |
Total Outstanding |
  |   |   |   | 40,163 |