Callable Notes Periodic Repurchase Operations
Callable Notes Eligible For Repurchase
As of 02/08/2012
(All amounts in millions)
| CUSIP | Coupon | Maturity Date |
First Call Date |
Call Type | Amount Outstanding |
| 3134G2LS9 | 0.000 | 06/28/2041 | 06/28/2012 | Bermudan | 1,100 |
| 3134G1ZF4 | 0.000 | 11/23/2040 | 11/23/2011 | Bermudan | 290 |
| 3134G1YZ1 | 0.000 | 11/16/2040 | 11/16/2011 | Bermudan | 250 |
| 3134G1MN1 | 0.000 | 08/02/2040 | 08/02/2011 | Bermudan | 1,000 |
| 3134G2TW2 | 0.000 | 08/17/2037 | 08/17/2012 | Bermudan | 1,100 |
| 3128X55E4 | 0.000 | 05/04/2037 | 05/04/2017 | Bermudan | 1,000 |
| 3134G2EE8 | 0.000 | 04/25/2036 | 04/25/2012 | Bermudan | 1,100 |
| 3134G2AC6 | 0.000 | 03/28/2036 | 03/28/2012 | Bermudan | 1,000 |
| 3134G14R2 | 0.000 | 03/14/2036 | 03/14/2012 | Bermudan | 500 |
| 3134G14S0 | 0.000 | 03/14/2036 | 03/14/2012 | Bermudan | 500 |
| 3134G16F6 | 0.000 | 03/07/2036 | 03/07/2012 | Bermudan | 1,000 |
| 3128X4UZ2 | 5.625 | 11/23/2035 | 11/23/2015 | Bermudan | 769 |
| 3134G2UV2 | 0.000 | 08/24/2033 | 08/24/2012 | Bermudan | 1,100 |
| 3134G2Z21 | 2.100 | 10/17/2018 | 10/17/2012 | Bermudan | 250 |
| 3134G2Y63 | 2.140 | 10/11/2018 | 10/11/2012 | Bermudan | 250 |
| 3134G22E1 | 1.600 | 11/02/2016 | 11/02/2012 | European | 250 |
| 3134G22R2 | 1.700 | 11/02/2016 | 11/02/2012 | Bermudan | 250 |
| 3134G2S94 | 1.450 | 10/18/2016 | 01/18/2012 | Bermudan | 300 |
| 3134G2F64 | 1.500 | 09/21/2016 | 09/21/2012 | European | 1,000 |
| 3134G2ZW5 | 3.000 | 09/14/2016 | 12/14/2011 | Bermudan | 300 |
| 3134G2B76 | 1.600 | 09/09/2016 | 12/09/2011 | Bermudan | 250 |
| 3134G2YU0 | 1.500 | 08/24/2016 | 08/24/2012 | European | 250 |
| 3134G2LW0 | 2.000 | 06/29/2016 | 06/29/2012 | European | 350 |
| 3134G2LY6 | 2.000 | 06/29/2016 | 06/29/2012 | Bermudan | 250 |
| 3134G2Z54 | 1.150 | 10/19/2015 | 10/19/2012 | Bermudan | 250 |
| 3134G2P30 | 1.050 | 09/28/2015 | 09/28/2012 | European | 250 |
| 3134G2TX0 | 1.600 | 08/10/2015 | 08/10/2012 | European | 250 |
| 3134G2PU0 | 1.500 | 07/13/2015 | 07/13/2012 | European | 250 |
| 3134G2Y89 | 1.000 | 04/24/2015 | 10/24/2012 | Bermudan | 250 |
| 3128X33E1 | 5.050 | 01/26/2015 | 01/26/2007 | European | 532 |
| 3134G2TJ1 | 1.270 | 01/26/2015 | 07/26/2012 | European | 250 |
| 3134G2PM8 | 1.250 | 12/29/2014 | 06/29/2012 | European | 500 |
| 3128X3L76 | 5.000 | 11/13/2014 | 11/13/2006 | European | 549 |
| 3134G2Z88 | 0.875 | 10/24/2014 | 10/24/2012 | Bermudan | 250 |
| 3134G2X98 | 0.750 | 10/17/2014 | 10/17/2012 | European | 250 |
| 3134G2R38 | 0.870 | 10/06/2014 | 01/06/2012 | Bermudan | 400 |
| 3134G2R87 | 0.870 | 10/06/2014 | 01/06/2012 | Bermudan | 400 |
| 3134G2ZZ8 | 0.780 | 09/08/2014 | 12/08/2011 | Bermudan | 500 |
| 3134G2TK8 | 1.100 | 08/08/2014 | 08/08/2012 | European | 500 |
| 3134G2RX2 | 1.200 | 07/25/2014 | 07/25/2012 | European | 250 |
| 3134G2NK4 | 1.125 | 07/11/2014 | 07/11/2012 | European | 250 |
| 3128X23A1 | 4.500 | 04/02/2014 | 04/02/2007 | European | 790 |
| 3128X2TM7 | 5.000 | 01/30/2014 | 01/30/2007 | European | 1,857 |
| 3134G22J0 | 0.625 | 11/01/2013 | 11/01/2012 | European | 250 |
| 3134G2V41 | 0.600 | 10/25/2013 | 01/25/2012 | Bermudan | 1,000 |
| 3134G2W73 | 0.500 | 10/18/2013 | 10/18/2012 | European | 1,000 |
| 3134G2YK2 | 0.450 | 09/06/2013 | 09/06/2012 | European | 500 |
| 3134G2VW9 | 0.600 | 08/23/2013 | 08/23/2012 | European | 750 |
| 3134G2YB2 | 0.500 | 08/23/2013 | 11/23/2011 | Bermudan | 2,000 |
| 3134G2SL7 | 0.625 | 08/08/2013 | 08/08/2012 | European | 500 |
| 3134G2TR3 | 1.000 | 07/26/2013 | 07/26/2012 | European | 250 |
| 3128X1KG1 | 4.000 | 06/12/2013 | 06/12/2006 | European | 1,784 |
| 3134G2HR6 | 0.750 | 06/07/2013 | 12/07/2011 | Bermudan | 750 |
| 3134G1VX9 | 0.800 | 04/19/2013 | 04/19/2011 | European | 500 |
| 3134G2B92 | 0.500 | 03/13/2013 | 12/13/2011 | Bermudan | 500 |
| 3128X4DM0 | 4.750 | 06/28/2012 | 06/28/2006 | European | 296 |
| Total Outstanding |
  |   |   |   | 33,018 |
