| Repurchase Operations Date | Settlement Date | Max. Repurchase Aggregate Amount (millions) | CUSIP | Coupon | Maturity | First Call Date | Amount Available for Repurchase Prior to Operation (millions) | Amount Repurchased (millions) | Amount Outstanding (millions) Immediately Following Repurchase Operation | Overall Offer-to-Cover Ratio |
| 04/23/2003 | 04/24/2003 | $2,200 | 3128X0BD0 | 4.750 | 10/11/2012 | 10/11/2005 | $800 | $355 | $1,645 | |
| 04/23/2003 | 04/24/2003 | $2,200 | 3128X0NX3 | 3.000 | 12/02/2005 | 12/02/2003 | $50 | $26 | $124 | |
| 04/23/2003 | 04/24/2003 | $2,200 | 3129252C3 | 3.500 | 03/03/2006 | 09/03/2003 | $50 | $50 | $200 | |
| 04/23/2003 | 04/24/2003 | $2,200 | 312925JK7 | 5.750 | 04/29/2009 | 04/29/2004 | $300 | $67 | $1,433 | |
| 04/23/2003 | 04/24/2003 | $2,200 | 312925QA1 | 6.000 | 05/25/2012 | 05/25/2004 | $400 | $105 | $1,895 |
- Callable Notes Periodic Repurchase Operations History by CUSIP
- Callable Notes Eligible For Repurchase
