CUSIP Detail |
| Cusip/ISIN: | 3128X06K0 US3128X06K04 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 05/05/2003 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 11/05/2003 | Maturity Date: | 05/05/2010 |
| Original Coupon: | 4.250% | Current Coupon: | 4.250% |
| Underwriters: | BEAR, STEARNS SECURITIES CORP. |
Search More CUSIPs |
