CUSIP Detail |
| Cusip/ISIN: | 3128X0AU3 US3128X0AU31 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 10/03/2002 | Issue Price: | 23.710000000000001 |
| Amount Issued: | $5,188,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 01/02/2030 | Maturity Date: | 01/02/2030 |
| Original Coupon: | 0.000% | Current Coupon: | % |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
