CUSIP Detail |
| Cusip/ISIN: | 3128X0BD0 US3128X0BD07 |
||
| Instrument Type: | MTN Syndicate | Call Type: | European |
| Issue Date: | 11/19/2002 | Issue Price: | 98.768000000000001 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 3 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 04/11/2003 | Maturity Date: | 10/11/2012 |
| Original Coupon: | 4.750% | Current Coupon: | 4.750% |
| Underwriters: |
Search More CUSIPs |
