CUSIP Detail |
| Cusip/ISIN: | 3128X0L31 US3128X0L315 |
||
| Instrument Type: | MTN Syndicate | Call Type: | European |
| Issue Date: | 02/25/2003 | Issue Price: | 99.605999999999995 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 08/25/2003 | Maturity Date: | 02/25/2008 |
| Original Coupon: | 3.250% | Current Coupon: | 3.250% |
| Underwriters: |
Search More CUSIPs |
