CUSIP Detail |
| Cusip/ISIN: | 3128X0P60 US3128X0P605 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 03/17/2003 | Issue Price: | 100.0 |
| Amount Issued: | $200,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/17/2003 | Maturity Date: | 03/17/2010 |
| Original Coupon: | 4.000% | Current Coupon: | 4.000% |
| Underwriters: | ABN AMRO INCORPORATED |
Search More CUSIPs |
