CUSIP Detail |
| Cusip/ISIN: | 3128X0V71 US3128X0V710 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 04/08/2003 | Issue Price: | 100.0 |
| Amount Issued: | $100,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/08/2003 | Maturity Date: | 04/08/2008 |
| Original Coupon: | 3.260% | Current Coupon: | 3.260% |
| Underwriters: | LEHMAN BROTHERS, INC. |
Search More CUSIPs |
