CUSIP Detail |
| Cusip/ISIN: | 3128X12C0 US3128X12C06 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 10/28/2003 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 04/28/2004 | Maturity Date: | 04/28/2009 |
| Original Coupon: | 4.000% | Current Coupon: | 4.000% |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
