CUSIP Detail |
| Cusip/ISIN: | 3128X16N2 US3128X16N25 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 11/10/2003 | Issue Price: | 99.756 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1.5 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 05/10/2004 | Maturity Date: | 11/10/2008 |
| Original Coupon: | 3.875% | Current Coupon: | 3.875% |
| Underwriters: | DEUTSCHE BANK SECURITIES INC. |
Search More CUSIPs |
