CUSIP Detail |
| Cusip/ISIN: | 3128X1CS4 US3128X1CS40 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 05/19/2003 | Issue Price: | 100.0 |
| Amount Issued: | $100,000,000 | Lockout Period: | 3 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 11/19/2003 | Maturity Date: | 11/19/2013 |
| Original Coupon: | 4.580% | Current Coupon: | 4.580% |
| Underwriters: | ABN AMRO INCORPORATED |
Search More CUSIPs |
