CUSIP Detail |
| Cusip/ISIN: | 3128X1EJ2 US3128X1EJ23 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 05/22/2003 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | 3 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 11/22/2003 | Maturity Date: | 05/22/2013 |
| Original Coupon: | 4.250% | Current Coupon: | 4.250% |
| Underwriters: | DEUTSCHE BANK SECURITIES INC. |
Search More CUSIPs |
