CUSIP Detail |
| Cusip/ISIN: | 3128X1RQ2 US3128X1RQ29 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 07/03/2003 | Issue Price: | 87.646000000000001 |
| Amount Issued: | $73,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 06/26/2008 | Maturity Date: | 06/26/2008 |
| Original Coupon: | 0.000% | Current Coupon: | % |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
