CUSIP Detail |
| Cusip/ISIN: | 3128X1VA2 US3128X1VA21 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 08/11/2003 | Issue Price: | 100.0 |
| Amount Issued: | $25,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 02/11/2004 | Maturity Date: | 08/11/2008 |
| Original Coupon: | 3.375% | Current Coupon: | 3.375% |
| Underwriters: | LEHMAN BROTHERS, INC. |
Search More CUSIPs |
