CUSIP Detail |
| Cusip/ISIN: | 3128X25J0 US3128X25J04 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 04/02/2004 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 3 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/02/2004 | Maturity Date: | 04/02/2014 |
| Original Coupon: | 4.600% | Current Coupon: | 4.600% |
| Underwriters: | MERRILL LYNCH & CO., INC. |
Search More CUSIPs |
