CUSIP Detail |
| Cusip/ISIN: | 3128X2D85 US3128X2D854 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 03/17/2004 | Issue Price: | 100.0 |
| Amount Issued: | $95,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/17/2004 | Maturity Date: | 03/17/2008 |
| Original Coupon: | 2.250% | Current Coupon: | 4.000% |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
