CUSIP Detail |
| Cusip/ISIN: | 3128X2DR3 US3128X2DR31 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 12/08/2003 | Issue Price: | 100.0 |
| Amount Issued: | $100,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 06/08/2004 | Maturity Date: | 12/08/2008 |
| Original Coupon: | 3.850% | Current Coupon: | 3.850% |
| Underwriters: | DEUTSCHE BANK SECURITIES INC. |
Search More CUSIPs |
