CUSIP Detail |
| Cusip/ISIN: | 3128X2EV3 US3128X2EV34 |
||
| Instrument Type: | MTN Syndicate | Call Type: | European |
| Issue Date: | 12/08/2003 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 06/08/2004 | Maturity Date: | 12/08/2010 |
| Original Coupon: | 4.750% | Current Coupon: | 4.750% |
| Underwriters: |
Search More CUSIPs |
