CUSIP Detail |
| Cusip/ISIN: | 3128X2GQ2 US3128X2GQ21 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 12/29/2003 | Issue Price: | 100.0 |
| Amount Issued: | $25,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 06/29/2004 | Maturity Date: | 06/29/2009 |
| Original Coupon: | 4.050% | Current Coupon: | 4.050% |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
