CUSIP Detail |
| Cusip/ISIN: | 3128X2HT5 US3128X2HT50 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 12/16/2003 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 06/16/2004 | Maturity Date: | 12/16/2010 |
| Original Coupon: | 4.500% | Current Coupon: | 4.500% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
