CUSIP Detail |
| Cusip/ISIN: | 3128X2ME2 US3128X2ME27 |
||
| Instrument Type: | MTN Syndicate | Call Type: | European |
| Issue Date: | 01/12/2004 | Issue Price: | 100.0 |
| Amount Issued: | $2,500,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 07/12/2004 | Maturity Date: | 01/12/2009 |
| Original Coupon: | 3.875% | Current Coupon: | 3.875% |
| Underwriters: |
Search More CUSIPs |
