CUSIP Detail |
| Cusip/ISIN: | 3128X2RF4 US3128X2RF47 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 01/30/2004 | Issue Price: | 101.18559999999999 |
| Amount Issued: | $160,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 05/01/2004 | Maturity Date: | 05/01/2028 |
| Original Coupon: | 5.400% | Current Coupon: | 5.400% |
| Underwriters: | BANC OF AMERICA SECURITIES LLC |
Search More CUSIPs |
