CUSIP Detail |
| Cusip/ISIN: | 3128X2RH0 US3128X2RH03 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 01/30/2004 | Issue Price: | 104.7647 |
| Amount Issued: | $28,045,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 03/01/2004 | Maturity Date: | 03/01/2014 |
| Original Coupon: | 5.100% | Current Coupon: | 5.100% |
| Underwriters: | UBS AG |
Search More CUSIPs |
