CUSIP Detail |
| Cusip/ISIN: | 3128X2SM8 US3128X2SM88 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 01/30/2004 | Issue Price: | 58.360999999999997 |
| Amount Issued: | $3,867,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 04/01/2015 | Maturity Date: | 04/01/2015 |
| Original Coupon: | 0.000% | Current Coupon: | % |
| Underwriters: | DAIN RAUSCHER |
Search More CUSIPs |
