CUSIP Detail |
| Cusip/ISIN: | 3128X2ZQ1 US3128X2ZQ10 |
||
| Instrument Type: | MTN Syndicate | Call Type: | European |
| Issue Date: | 02/24/2004 | Issue Price: | 99.484999999999999 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/24/2004 | Maturity Date: | 02/24/2011 |
| Original Coupon: | 4.125% | Current Coupon: | 4.125% |
| Underwriters: |
Search More CUSIPs |
