CUSIP Detail |
| Cusip/ISIN: | 3128X35R0 US3128X35R02 |
||
| Instrument Type: | MTN Syndicate | Call Type: | European |
| Issue Date: | 03/01/2005 | Issue Price: | 99.706999999999994 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 09/01/2005 | Maturity Date: | 03/01/2010 |
| Original Coupon: | 4.375% | Current Coupon: | 4.375% |
| Underwriters: |
Search More CUSIPs |
