CUSIP Detail |
| Cusip/ISIN: | 3128X37B3 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 03/29/2005 | Issue Price: | 100.0 |
| Amount Issued: | $40,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/29/2005 | Maturity Date: | 03/29/2012 |
| Original Coupon: | 5.000% | Current Coupon: | 5.000% |
| Underwriters: | SUNTRUST ROBINSON HUMPHREY, INC. |
Search More CUSIPs |
