CUSIP Detail |
| Cusip/ISIN: | 3128X4JY8 US3128X4JY83 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 09/15/2005 | Issue Price: | 100.0 |
| Amount Issued: | $500,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 03/15/2006 | Maturity Date: | 09/15/2008 |
| Original Coupon: | 4.625% | Current Coupon: | 4.625% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
