CUSIP Detail |
| Cusip/ISIN: | 3128X4PB1 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 09/28/2005 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 03/28/2006 | Maturity Date: | 09/28/2009 |
| Original Coupon: | 4.625% | Current Coupon: | 4.625% |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
