CUSIP Detail |
| Cusip/ISIN: | 3128X4UZ2 US3128X4UZ20 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 06/21/2007 | Issue Price: | 93.269999999999996 |
| Amount Issued: | $100,000,000 | Lockout Period: | 10 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/23/2006 | Maturity Date: | 11/23/2035 |
| Original Coupon: | 5.625% | Current Coupon: | 5.625% |
| Underwriters: | MERRILL LYNCH & CO., INC. |
Search More CUSIPs |
