CUSIP Detail |
| Cusip/ISIN: | 3128X4Y47 US3128X4Y476 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 03/29/2006 | Issue Price: | 99.721999999999994 |
| Amount Issued: | $150,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/27/2006 | Maturity Date: | 01/27/2012 |
| Original Coupon: | 5.000% | Current Coupon: | 5.000% |
| Underwriters: | J.P. MORGAN SECURITIES LLC |
Search More CUSIPs |
