CUSIP Detail |
| Cusip/ISIN: | 3128X4ZU8 US3128X4ZU87 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 01/26/2006 | Issue Price: | 100.0 |
| Amount Issued: | $200,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/26/2006 | Maturity Date: | 01/26/2009 |
| Original Coupon: | 5.000% | Current Coupon: | 5.000% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
