CUSIP Detail |
| Cusip/ISIN: | 3128X5Y69 US3128X5Y697 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 03/30/2007 | Issue Price: | 100.0 |
| Amount Issued: | $5,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $100,000 |
| First Payment: | 06/30/2007 | Maturity Date: | 09/30/2008 |
| Original Coupon: | % | Current Coupon: | 2.641% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
