CUSIP Detail |
| Cusip/ISIN: | 3128X65E2 US3128X65E26 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 03/03/2008 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $100,000 |
| First Payment: | 09/03/2008 | Maturity Date: | 03/03/2011 |
| Original Coupon: | 3.400% | Current Coupon: | 3.400% |
| Underwriters: | MORGAN STANLEY & CO., INCORPORATED |
Search More CUSIPs |
