CUSIP Detail |
| Cusip/ISIN: | 3128X6L20 US3128X6L205 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 01/29/2008 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $100,000 |
| First Payment: | 07/29/2008 | Maturity Date: | 01/29/2013 |
| Original Coupon: | 4.150% | Current Coupon: | 4.150% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
