CUSIP Detail |
| Cusip/ISIN: | 3128X73K8 |
||
| Instrument Type: | MTN | Call Type: | Bermudan |
| Issue Date: | 11/04/2008 | Issue Price: | 100.7 |
| Amount Issued: | $5,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 04/27/2009 | Maturity Date: | 10/27/2023 |
| Original Coupon: | 6.750% | Current Coupon: | 6.750% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
