CUSIP Detail |
| Cusip/ISIN: | 3128X7KY9 US3128X7KY95 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 04/18/2008 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $100,000 |
| First Payment: | 05/19/2008 | Maturity Date: | 10/19/2009 |
| Original Coupon: | % | Current Coupon: | 0.179% |
| Underwriters: | DEUTSCHE BANK SECURITIES INC. |
Search More CUSIPs |
