CUSIP Detail |
| Cusip/ISIN: | 3128X7RB2 |
||
| Instrument Type: | MTN | Call Type: | Bermudan |
| Issue Date: | 05/21/2008 | Issue Price: | 100.0 |
| Amount Issued: | $25,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 11/21/2008 | Maturity Date: | 05/21/2018 |
| Original Coupon: | 5.150% | Current Coupon: | 5.150% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
