CUSIP Detail |
| Cusip/ISIN: | 3128X7ST2 US3128X7ST29 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 05/16/2008 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $100,000 |
| First Payment: | 11/16/2008 | Maturity Date: | 11/16/2009 |
| Original Coupon: | 2.680% | Current Coupon: | 2.680% |
| Underwriters: | DEUTSCHE BANK SECURITIES INC. |
Search More CUSIPs |
