CUSIP Detail |
| Cusip/ISIN: | 3128X7U77 US3128X7U774 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 08/04/2008 | Issue Price: | 100.015 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/04/2009 | Maturity Date: | 02/04/2010 |
| Original Coupon: | 3.125% | Current Coupon: | 3.125% |
| Underwriters: | BARCLAYS CAPITAL INC. |
Search More CUSIPs |
