CUSIP Detail |
| Cusip/ISIN: | 3128X82V3 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 07/14/2009 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 1.5 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 01/14/2010 | Maturity Date: | 07/14/2014 |
| Original Coupon: | 3.400% | Current Coupon: | 3.400% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
