CUSIP Detail |
| Cusip/ISIN: | 3128X86Q0 |
||
| Instrument Type: | MTN | Call Type: | Bermudan |
| Issue Date: | 08/13/2009 | Issue Price: | 100.0 |
| Amount Issued: | $30,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 02/13/2010 | Maturity Date: | 08/13/2014 |
| Original Coupon: | 3.375% | Current Coupon: | 3.375% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
