CUSIP Detail |
| Cusip/ISIN: | 3128X8K27 US3128X8K278 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 06/08/2009 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/08/2009 | Maturity Date: | 06/08/2016 |
| Original Coupon: | 3.655% | Current Coupon: | 3.655% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
