CUSIP Detail |
| Cusip/ISIN: | 3128X8SQ6 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 03/30/2009 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/30/2009 | Maturity Date: | 03/30/2015 |
| Original Coupon: | 3.460% | Current Coupon: | 3.460% |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
