CUSIP Detail |
| Cusip/ISIN: | 3128X8UJ9 US3128X8UJ91 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 04/01/2009 | Issue Price: | 100.0 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 07/01/2009 | Maturity Date: | 04/01/2011 |
| Original Coupon: | % | Current Coupon: | 0.363% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
