CUSIP Detail |
| Cusip/ISIN: | 3128X8VE9 US3128X8VE95 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 04/13/2009 | Issue Price: | 100.0177 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 07/07/2009 | Maturity Date: | 04/07/2011 |
| Original Coupon: | % | Current Coupon: | 0.353% |
| Underwriters: | BANC OF AMERICA SECURITIES LLC |
Search More CUSIPs |
