CUSIP Detail |
| Cusip/ISIN: | 3128X8VR0 US3128X8VR09 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 04/20/2009 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 10/20/2009 | Maturity Date: | 04/20/2012 |
| Original Coupon: | 2.200% | Current Coupon: | 2.200% |
| Underwriters: |
Search More CUSIPs |
