CUSIP Detail |
| Cusip/ISIN: | 3128X8YK2 US3128X8YK29 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 04/29/2009 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 10/29/2009 | Maturity Date: | 04/29/2014 |
| Original Coupon: | 2.750% | Current Coupon: | 2.750% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
