CUSIP Detail |
| Cusip/ISIN: | 3128X8ZL9 US3128X8ZL92 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 05/07/2009 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 11/10/2009 | Maturity Date: | 05/10/2011 |
| Original Coupon: | 1.722% | Current Coupon: | 1.722% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
