CUSIP Detail |
| Cusip/ISIN: | 3128X97G9 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 04/16/2010 | Issue Price: | 98.019900000000007 |
| Amount Issued: | $12,500,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 02/29/2012 | Maturity Date: | 02/29/2012 |
| Original Coupon: | 0.000% | Current Coupon: | % |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
